
Steve Madden, Mary Jane & Kate Spade
|
Ch. Jaraluv Lance | ||
| Ch. Briarwoods Obsidian Of Vale Vue | |||
| Vale Vue's Sylvie Moon | |||
| GCH Lehigh Darrowby, SC, GRC | |||
| Am Ch Lehigh Yuill | |||
| Ch. Lehigh Zaida | |||
| Am Ch Fernhill's Tracy of Lehigh | |||
| Am. Ch. Jaruluv Tarot | |||
| Am. Ch. Jaraluv Kobe | |||
| Am. Ch. Jaraluv Michael | |||
| Am. Ch. Jaraluv Silver Charm | |||
| MBIS, MBISS CH Jaraluv Ouija | |||
| Jaraluv John Deere | |||
| Am. Ch. Jaraluv Keep The Faith | |||
| Am. Ch. Troon Sunny Brook | |||
| Am. Ch. Chartwell Siver Run Vale Vu, SC | |||
| Am. Ch. Gayleward's Tiger Woods | |||
| Am. Ch. Gayleward's Sullivan | |||
| Can. Am. Ch. Jaraluv Nickelodeon | |||
| Jaraluv John Deere | |||
| Am. Ch. Jaraluv Keep The Faith | |||
| Am. Ch. Troon Sunny Brook | |||
| Can. Ch. Hollyrood Tumbleweed | |||
| BIS Ch. Hollyrood Barra Of Amonvhar | |||
| Amonvhar Enoch of Hollyrood | |||
| Fairyfort's Amonvhar Vanity | |||
| Hollyrood Merry Dancer | |||
| BISS Ch. Hollyrood Rimouski Soldier Boy | |||
| Ch. Hollyrood The Sea Kelpie FCh. | |||
| Ch. Nelungaloo Jamboree | |||


